Rumely Patents
Patents related to Oilpull tractors
and other Rumely products
|
The original patent papers, including drawings, can be viewed online at the webpage for the U.S. Patent and Trademark Office. From their webpage, enter the desired patent number, then follow the links. The image files, saved in tiff format, can not be directly viewed by today's web browsers. You will need to install a browser plugin to view the patents. It's not difficult. I recommend alternatiff, a free viewer.
If you already have the tiff plugin installed, you can simply click on
the patent descriptions below, then click on "images."
|
| Number | Inventor | Description | Date |
|---|---|---|---|
| 218,643 | Meinrad Rumely | Spark Arrestor | 08/19/1879 |
| 297,170 | Meinrad Rumely | Straw, Coal and Wood Burning Engine | 04/22/1884 |
| 313,689 | John A. Secor | Means for Propelling Vessels | 03/10/1885 |
| 398,456 | John A. Secor | Engine | 02/16/1889 |
| 398,659 | John A. Secor | Engine for Marine Propulsion | 02/26/1889 |
| 564,765 | Meinrad Rumely | Grain Delivery for Threshing Machines | 07/28/1896 |
| 602,477 | John A. Secor | Explosive Engine | 04/19/1898 |
| 623,567 | John A. Secor | Speed Regulator for Explosive Engines | 04/25/1899 |
| 623,568 | John A. Secor | Explosive Engine | 04/25/1899 |
| 634,217 | John A. Secor | Means for Marine Propulsion | 10/03/1899 |
| 640,710 | John A. Secor | Motive Power (opposed piston engine) | 01/02/1900 |
| 640,711 | John A. Secor | Explosive Engine | 01/02/1900 |
| 650,911 | William N. Rumely | Antifriction Alloy | 06/05/1900 |
| 677,283 | John A. Secor | Oil Feed Device for Explosive Motors | 06/25/1901 |
| 689,567 | John A. Secor | Engine Frame | 12/24/1901 |
| 689,568 | John A. Secor | Apparatus for Cooling Engine Cylinders | 12/24/1901 |
| 747,231 | William N. Rumely | Sieve and Riddle for Separators | 12/15/1903 |
| 812,371 | John A. Secor | Speed Regulator for Explosive Engines | 02/13/1906 |
| 856,638 | William H. C. Higgins | Carburetor | 06/11/1907 |
| 1,055,042 | William H. C. Higgins | Carburetor | 03/04/1913 |
| 1,060,042 | N. B. Wales | Vaporizer for Internal Combustion Engines | 04/29/1913 |
| 1,062,333 | William H. C. Higgins | Carburetor* | 05/20/1913 |
| 1,077,881 | William H. C. Higgins | Process of Mixing Fuel for Carburetors | 11/04/1913 |
| 1,077,910 | William H. C. Higgins | Carburetor | 11/04/1913 |
| 1,112,796 | William H. C. Higgins | Plow Lift | 10/06/1914 |
| ? | ? | ? | 11/17/1914 |
| 1,145,990 | William H. C. Higgins | Carburetor | 07/13/1915 |
| 1,154,630 | William H. C. Higgins | Carburetor | 09/28/1915 |
| 1,157,868 | William H. C. Higgins | Carburetor* | 10/26/1915 |
| 1,166,457 | William H. C. Higgins | Clutch | 01/04/1916 |
| 1,170,069 | Orland L. Ihrig | Supplying Air and Water to Carburetor | 02/01/1916 |
| 1,269,007 | John A. Secor | Internal Combustion Engine | 06/11/1918 |
| 1,300,392 | William H. C. Higgins | Plow Lift | 04/15/1919 |
| 1,317,964 | Ralph E. Davis | Adjustable Front Axle for Tractors* | 10/07/1919 |
| 1,320,500 | John A. Secor | Forming Charges in Combustion Motors | 11/04/1919 |
| 1,324,198 | J. Krebs, W. Wells | Variable Speed Governor Control* | 12/09/1919 |
| ? | ? | ? | 12/16/1919 |
| 1,333,135 | John A. Secor | Foot Guard for Flywheels | 03/09/1920 |
| ? | ? | ? | 04/20/1920 |
| 1,421,834 | James Ross | Differential* | 01/04/1922 |
| ? | ? | ? | 07/04/1922 |
| 1,423,482 | William H. C. Higgins | Process to supply Combustible Mixture | 07/18/1922 |
| 1,436,690 | John A. Secor | Preparing an Explosive Mixture for Engines | 11/28/1922 |
| 1,440,555 | James Ross | Differential for Motor Vehicles* | 01/02/1923 |
| 1,446,484 | James Ross | Drive Wheel Locking Device* | 02/27/1923 |
| 1,447,266 | James Ross | Transmission Case* | 03/06/1923 |
| 1,451,406 | James Ross | Drive Wheel Locking Device* | 04/10/1923 |
| 1,453,525 | James Ross | Adjustable Front Axle* | 05/01/1923 |
| 1,463,568 | William I. Ballentine | Flexible Motor Support* | 07/31/1923 |
| 1,463,593 | James Ross | Tractor Frame Construction* | 07/31/1923 |
| 1,480,959 | John A. Secor | Reatomizer | 01/15/1924 |
| 1,512,952 | John A. Secor | Reatomizer | 10/28/1924 |
| 1,559,541 | William I. Ballentine | Trailer for Tractors* | 11/03/1925 |
| 1,577,371 | John A. Secor | Exhaust Nozzle* | 03/16/1926 |
| 1,596,128 | Paul Thompson | Control Lock* | 08/17/1926 |
| 1,599,196 | Curtis C. Baldwin | Power Propelled Device* | 09/07/1926 |
| 1,602,516 | William I. Ballentine | Radiator* | 10/12/1926 |
| 1,625,102 | John A. Secor | Exhaust Nozzle and Assembly | 04/19/1927 |
| 1,631,537 | John Krenzke | Lubrication System for Gear Train | 06/07/1927 |
| 1,671,396 | William I. Ballentine | Rein Guide* | 05/29/1928 |
| 1,695,550 | William H. C. Higgins | Carburetor | 12/18/1928 |
| 1,750,453 | William I. Ballentine | Tractor* | 03/11/1930 |
| 1,768,645 | Owen Thomas | Tractor* | 07/01/1930 |
| 1,776,408 | William I. Ballentine | Hitch Mechanism for Tractors* | 09/23/1930 |
| 1,785,501 | John A. Secor | Apparatus for Reatomizing Fuel | 12/16/1930 |
| 1,816,345 | John A. Secor | Preparing Fuel Charge for Engines | 12/16/1930 |
| *Thanks to Ken Christison for hunting these numbers. |
|
You can help this project by providing specific patent numbers, dates of issuance or other infomation regarding Rumely patents. Hunting down specific patent numbers is not difficult, but it's time consuming. All you need to do is visit the USPTO web page, enter a number, and view the patent. If it's not what you're looking for, look at the next patent, and keep going until you find what you're looking for. For each date there are a several hundred patents. The up side is that you get the opportunity to check out dozens of interesting inventions. If you want to help hunt down a specific patent from a known issuance date, pick out an unassigned date from the table above, then contact me to ensure that we're not wasting our efforts by searching the same series of numbers. |
Return to the Rustyiron Rumely Page
Contact
Rob and Kelley
Copyright © 2001 Rob Skinner. All rights reserved.